
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

JT-973 Android 10.0 UHF RFID Handheld Reader Long Range Impinj E710 IP65 NFC 2D Barcode Scanner
JTSPEEDWORK JT-973 is an Android 10.0 UHF RFID handheld reader with Impinj E710 chip, 30m reading range, IP65 protection and 9000mAh battery. It supports multi-communication, 2D barcode and NFC for flexible on-site operations.
Item No :
JT-973Color :
Orange and blackAntenna gain :
4dBiProtocol :
ISO18000-6CWorking frequency :
EU:865-868MHz | US:902-928MHzRF chip :
Impinj E710Operating system :
Android 10.0| Physical Characteristics | Performance Characteristics |
|||
| Dimension | 166mm(H)×79mm(W)×31mm(D)±2mm(without the pist ol grip and UHF shield) | CPU | Cortex A732.0GHz octa-core | |
| Weight | Net Weight :600g,(including battery&wrist strap) | Operating System | Android 10.0 | |
| Display | Tough 5.5 in. TFT-LCD(720×1440) touchscreen with backlight | Storage |
|
|
| Backlight | LED backlight | |||
| Expansions | 1PSAM,1 SIM,1TF | |||
| Battery | Rechargeable li-ion polymer,3.8V,9000mAh | |||
| User Environment | Development Environment | |||
| Operating Temp | -20℃to 50℃ | SDK | SoftwareDevelopment Kit | |
| Storage Temp | -20℃to 70℃ | Language | Java | |
| Humidity | 5%RH to 95%RH(non-condensing) | Environment | Android Studio or Eclipse | |
| Drop Specifications | 5ft./1.5m drop to concrete across the operating temperature range | |||
| Sealing | IP65, IEC compliance | |||
| ESD | ±15kv air discharge,±8kv direct discharge | |||
| Data Communication | Barcode Reader (optional) | |||
| WWAN |
TDD-LTE Band 38,39,40,41; FDD-LTE Band 1,2,3,4,5,7,8,12,17,20;WCDMA(850/1900/2100MHz); GSM/GPRS/Edge(850/900/1800/1900MHz); |
2D Barcode | 2D CMOS Imager | |
| WLAN | 2.4GHz/5.0GHz Dual Frequency. IEEE 802.11 a/b/g/n/ac |
Zebra Se4710 | ||
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
Symbologies | ||
| GPS | GPS(embedded A-GPS), accuracy of 5m | PDF417, MicroPDF417, Composite,RSS,TLC-39, Datamatrix, QR code, Micro QRcode, Aztec, MaxiCode, Postal Codes, USPostNet,US Planet, UK Postal, AustralianPostal, Japan Postal, Dutch Postal. etc. | ||
| Color Camera | RFID Reader (optional) | |||
| Resolution | Rear 13 megapixel, front 5.0 megapixel | RFID NFC | Frequency:13.56MHz | |
| Lens | Auto-focus with LED flashAuto-focus with LED flash |
Protocol:ISO 14443A&15693,NFC-IP1,NFC-IP2 | ||
| R/W Range:2cm to 5cm | ||||
| RFID UHF | Frequency:EU 865-868MHz or US 902-928MHz | |||
| Protocol:EPC C1 GEN2/ISO 18000-6C | ||||
| Antenna Gain:Circular antenna(4dBi) | ||||
| R/W Range:0-20m(tags and environmentdependent) | ||||
| PSAM Security (optional) | Accessories | |||
| Protocol | ISO 7816 | Standard | 1xPower Supply;1xLithium Polymer Battery;1xType-C cable | |
| Baud rate | 9600,19200,38400,43000,56000,57600,115200 | Optional | Cradle | |
| Slot | 2 slots(maximum) | |||
leave a message
Scan to Wechat/Whatsapp :